2026-05-10 - 2026-06-10

Overview

17 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 15 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

14 Pull requests merged by 1 user

Merged #20 Update vue-language-tools monorepo to v3.3.3 2026-06-06 04:10:46 +00:00

Merged #22 Update dependency vue-router to v5.1.0 2026-06-06 04:10:17 +00:00

Merged #19 Update vue monorepo to v3.5.35 2026-06-06 04:10:11 +00:00

Merged #18 Update dependency vite to v8.0.14 2026-05-29 03:13:04 +00:00

Merged #17 Update dependency vue-tsc to v3.3.1 2026-05-21 03:37:59 +00:00

Merged #13 Update dependency vite to v8 2026-05-15 12:55:29 +00:00

Merged #16 Update dependency @vitejs/plugin-vue to v6.0.7 2026-05-15 12:51:39 +00:00

Merged #14 Update dependency vue-router to v5 2026-05-15 12:51:30 +00:00

Merged #10 Update dependency vue-tsc to v3.2.9 2026-05-15 12:48:30 +00:00

Merged #11 Update dependency pinia to v3 2026-05-15 12:48:24 +00:00

Merged #15 Update dependency vuetify to v4 2026-05-15 12:48:19 +00:00

Merged #12 Update dependency typescript to v6 2026-05-15 12:48:12 +00:00

Merged #7 Update dependency @vue/tsconfig to ^0.9.0 2026-05-15 03:29:47 +00:00

Merged #4 Update dependency @vitejs/plugin-vue to v6.0.6 2026-05-15 03:28:42 +00:00

3 Pull requests proposed by 1 user

Proposed #21 Update dependency vite to v8.0.16 2026-06-05 03:02:44 +00:00

Proposed #23 Update vue-language-tools monorepo to v3.3.4 2026-06-09 03:02:02 +00:00

Proposed #24 Update dependency vuetify to v4.1.1 2026-06-09 03:02:07 +00:00

1 Unresolved Conversation

Open #6 Dependency Dashboard 2026-06-09 03:02:07 +00:00